Founded in 1969 by Shri Harkishanbhai Punater, Shri Vinodbhai Punater, and Shri Harshadbhai Punater, JAY INDUSTRIES has established itself as a leading manufacturer of electric PVC wires and cables in the state of Gujarat.

Get UPdate

service shape-3-1

Application : These cables are mainly used in submersible pump connections. The outer sheath is made with special formulation which ensures that the cable resists extreme environmental conditions, water, oil and grease.

Conductor : The conductors are drawn from bright electrolytic grade copper and bunched together as per relevant class of IS : 8130.

Core colour : Red, Yellow, Blue.

Insulation : Bunched conductors are insulated with specially developed RoHS PVC which has high Insulation and volume resistivity.

Sheathing : Best in class soft PVC is used for sheathing of the cable which ensures high flexibility.

Marking : Sequential meter marking with generic marking “Bintex” at one meter interval.

Packing : Available in standard packing of 100 mtr. Drum packing 500 mtr and above available on request.

service shape-3-1
1ST IN INDIA TO PROVIDE 3 LAYER COVERING ABOVE THE BUNCHED COPPER
XLPE INSULATION ENSURES HIGHER CURRENT CARRYING CAPACITY
RoHS PVC SLEEVE PROTECTS THE XLPE INSULATION FROM CRACKING
100% ACTUAL GAUGE
50% HIGHER CURRENT CARRYING CAPACITY THAN NORMAL PVC FLAT CABLE
HIGH ABRASION RESISTANT PVC WITH KNURLING FOR FOR EXTRA GRIP

SIZE DIMENSIONS AND RATINGS CHART FOR 3 CORE FLAT SUBMERSIBLE CABLES

CONDUCTOR CONSTRUCTION CONDUCTOR RESISTANCE AT 20C° NOMINAL INSULATION THICKNESS NOMINAL SHEATH THICKNESS APPROX. OVERALL DIMENTIONS (WXH) (+/- 0.5) CURRENT CARRYING CAPACITY
CROSS SECTIONAL AREA NO. OF STRANDS/ MAX. DIA. OF STRANDS
Sq. mm Nos. / mm (ohm/km) / Max mm mm mm Amp.
3C x 1.00 32 / 0.200 19.500 0.60 0.90 11.0 x 5.40 12
3C x 1.50 30 / 0.250 13.300 0.60 0.90 12.0 x 5.60 18
3C x 2.50 50 / 0.250 7.980 0.70 1.00 13.0 x 6.20 24
3C x 4.00 56 / 0.300 4.950 0.80 1.00 15.3 x 7.10 28
3C x 6.00 84 / 0.300 3.300 0.80 1.10 19.2 x 8.40 36
3C x 10.00 140 / 0.300 1.910 1.00 1.40 24.2 x 10.40 48
3C x 16.00 126/ 0.400 1.210 1.00 1.40 29.0 x 12.40 64
3C x 25.00 196 / 0.400 0.780 1.20 2.00 36.5 x 15.70 80
3C x 35.00 276 / 0.400 0.554 1.20 2.00 40.5 x 17.20 100
3C x 50.00 396 / 0.400 0.386 1.40 2.20 46.5 x 19.30 130

SELECTION CHART OF CABLES

SUBMERSIBLE PUMPSET CABLE SELECTION CHART FOR 415 V, 3 PHASE - 50Hz.
HP LENGTH IN METERS
10 20 30 40 50 60 70 80 90 100 120 140 160 180 200 250 300 350 400
1.0/1.5 1.0 1.0 1.0 1.0                              
3.0 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.5 2.5 2.5 2.5 4.0 4.0 4.0 6.0
4.0 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.5 2.5 4.0 4.0 4.0 6.0 6.0 6.0
5.0 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.5 2.5 4.0 4.0 6.0 6.0 6.0 10.0
6.0 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 4.0 4.0 4.0 6.0 6.0 10.0 10.0 10.0
7.5S 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 4.0 4.0 6.0 6.0 10.0 10.0 10.0 16.0
7.5D 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.5 2.5 4.0 4.0 4.0 6.0 6.0 10.0
10.0 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 4.0 4.0 4.0 6.0 6.0 10.0 10.0 10.0
12.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 4.0 4.0 6.0 6.0 10.0 10.0 10.0 16.0
15.0 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 6.0 6.0 6.0 10.0 10.0 10.0 10.0 16.0
17.5 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 6.0 6.0 10.0 10.0 10.0 16.0 16.0 16.0
20.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 10.0 10.0 10.0 10.0 16.0 16.0 16.0 25.0
25.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 10.0 10.0 10.0 16.0 16.0 16.0 16.0 25.0
30.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 10.0 10.0 10.0 16.0 16.0 16.0 16.0 25.0
40.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 16.0 16.0 16.0 25.0 25.0 25.0 25.0 35.0
50.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 25.0 25.0 35.0 35.0 35.0 50.0

Explore Our Full Range
of Products