-Photoroom.webp)
High quality electrical wiring is like the veins in a human body, the perfect lifeline of any building. Now more than ever before, we need wires that can ensure power efficiency, deliver greater protection and is planet-friendly too. Bintex FR-LF Wire is the answer to this search. The result of Bintex’s relentless pursuit to make lives easier and safer. Bintex FR-LF wire meets stringent European norms in environmental sustainability and cable safety with its RoHS and REACH certifications.









BINTEX, SINGLE CORE, FR-LF PVC INSULATED INDUSTRIAL CABLE AS PER IS : 694
NOMINAL AREA OF CONDUCTOR | NO. OF STRANDS/MAXIMUM DIAMETER OF STRAND | THICKNESS OF INSULATION | APPROX OVERALL DIAMETER | CURRENT CARRYING CAPACITY | RESISTANCE (MAX) AT 20 DEGREE |
---|---|---|---|---|---|
Sq. mm | Nos./mm | mm 0.60 | mm | Amps | Ohms |
0.75 mm | 24/0.21 | 0.60 | 2.25 | 8.54 | 26 |
1.00mm | 14/.031 | 0.70 | 2.60 | 14.64 | 18.1 |
1.50 mm | 22/0.31 | 0.70 | 2.85 | 19.52 | 12.1 |
2.50 mm | 36/0.31 | 0.80 | 3.50 | 26.84 | 7.41 |
4.00 mm | 56/0.31 | 0.80 | 3.95 | 34.8 | 4.95 |
6.00 mm | 84/0.31 | 0.80 | 4.45 | 44.4 | 3.30 |
Note : * The number and diameter of conductor strands are for reference only. Conductor resistance as per IS:8130 is the governing criteria The above data is indicative and may be revised without prior intimation. As per IS:3961 (Part V)-1968