
Conductor : The conductor is drawn from 100% bright electrolytic copper and bunched together using the state of the art machinery.
Insulation : Specially formulated in house Zero halogen Fire retardant (ZHFR) PVC is used for insulation purpose which prevents the spread of fire in an event of fire situation. There is minimal smoke and the smoke emitted is non toxic.
Marking : The cables are printed with “Bintex fireproof” marking.
Colours : Available in Red, Yellow, Blue, Green, Black, White & Grey. Any other colour can be made on request.
Packing : Available in 90 mtrs or 180 mtrs coil.










BINTEX, SINGLE CORE, ZHFR PVC INSULATED INDUSTRIAL CABLE AS PER IS : 694
NOMINAL AREA OF CONDUCTOR | NO. OF STRANDS/MAXIMUM DIAMETER OF STRAND | THICKNESS OF INSULATION | APPROX OVERALL DIAMETER | CURRENT CARRYING CAPACITY | RESISTANCE (MAX) AT 20 DEGREE | |||
---|---|---|---|---|---|---|---|---|
Sq. mm | Nos./mm | mm | mm | Amps | Ohms | |||
0.75 mm | 24/0.21 | 0.60 | 2.25 | 8.54 | 26 | |||
1.00 mm | 14/.031 | 0.70 | 2.60 | 14.64 | 18.1 | |||
1.50 mm | 22/0.31 | 0.70 | 2.85 | 19.52 | 12.1 | |||
2.50 mm | 36/0.31 | 0.80 | 3.50 | 26.84 | 7.41 | |||
4.00 mm | 56/0.31 | 0.80 | 3.95 | 34.8 | 4.95 | |||
6.00 mm | 84/0.31 | 0.80 | 4.45 | 44.4 | 3.30 |
Note : * The number and diameter of conductor strands are for reference only. Conductor resistance as per IS:8130 is the governing criteria The above data is indicative and may be revised without prior intimation. As per IS:3961 (Part V)-1968